Emplus options
Below is a brief summary of each investment option. For more information, please refer to the Emplus product disclosure documents and guides or the latest Emplus Annual Report.
Emplus options
Emplus diversified options
| Option | Risk label* | Benchmark asset allocation | |
|---|---|---|---|
| Growth | Defensive | ||
| AMG MySuper | High | 95% | 5% |
| m+ High Growth | High | 95% | 5% |
| m+ Growth | Medium to high | 85% | 15% |
| m+ Balanced | Medium to high | 70% | 30% |
| m+ Moderate | Medium | 50% | 50% |
| m+ Conservative | Low to medium | 30% | 70% |
Emplus sector options
| Option | Risk label* | Benchmark asset allocation | |
|---|---|---|---|
| Growth | Defensive | ||
| m+ International Equities - Growth | High | 95% | 5% |
| m+ International Equities - Index (Hedged) | High | 95% | 5% |
| m+ International Equities - Index (Unhedged) | High | 95% | 5% |
| m+ International Equities - Emerging Markets | High | 95% | 5% |
| m+ Global Smaller Companies Shares | High | 95% | 5% |
| m+ Global Shares | High | 95% | 5% |
| m+ Australian Equities - Geared | Very high | 95% | 5% |
| m+ Australian Equities - Growth | High | 95% | 5% |
| m+ Australian Equities - Value | High | 95% | 5% |
| m+ Australian Equities - Index | High | 95% | 5% |
| m+ Australian Equities - Small Companies | High | 95% | 5% |
| m+ Global Property | High | 95% | 5% |
| m+ Australian Property Securities | High | 95% | 5% |
| m+ Diversified Fixed Income | Medium | 0% | 100% |
| m+ Australian Fixed Interest | Medium to high | 0% | 100% |
| m+ Cash | Very low | 0% | 100% |
*Risk labels are one of the three standard risk measures (SRM). SRMs disclose the level of risk in a particular superannuation investment option. More information about SRMs is available here.
