MySuper cover
If you join the AMG MySuper product of Emplus, a division of AMG Super through your employer’s superannuation fund, you also automatically get a level of death and total and permanent disablement insurance cover, of which you can choose to opt-out. To better explain things, you’ll get an AMG MySuper Default Table of Cover (see table below) when you join the fund.
If you join AMG MySuper as a personal member, you’ll receive the AMG MySuper Default Table of Cover with Limited Default Cover exclusions (excludes pre-existing medical conditions), of which you can choose to opt-out.
Insurance premiums for this cover will be deducted from your account.
The AMG MySuper Default Table of Cover (death and TPD insurance cover) is set out below:
| Age next birthday | Sum Insured 1 Unit Death & TPD Cover | Number of Units Default Cover | Sum Insured Default Death & TPD Cover | MySuper default cover–weekly cost |
|---|---|---|---|---|
| *Death cover only ^per member, per unit, per week |
||||
| 16–20 | $50,000 | 2 | $100,000 | $4.10 |
| 21–25 | $75,000 | 2 | $150,000 | $4.10 |
| 26–45 | $86,000 | 2 | $172,000 | $4.10 |
| 46 | $60,000 | 2 | $120,000 | $4.10 |
| 47 | $42,000 | 2 | $84,000 | $4.10 |
| 48 | $37,000 | 2 | $74,000 | $4.10 |
| 49 | $34,000 | 2 | $68,000 | $4.10 |
| 50 | $32,000 | 2 | $64,000 | $4.10 |
| 51 | $29,000 | 2 | $58,000 | $4.10 |
| 52 | $27,000 | 2 | $54,000 | $4.10 |
| 53 | $25,000 | 2 | $50,000 | $4.10 |
| 54 | $22,000 | 2 | $44,000 | $4.10 |
| 55 | $20,000 | 2 | $40,000 | $4.10 |
| 56 | $19,000 | 2 | $38,000 | $4.10 |
| 57 | $17,000 | 2 | $34,000 | $4.10 |
| 58 | $16,000 | 2 | $32,000 | $4.10 |
| 59 | $15,000 | 2 | $30,000 | $4.10 |
| 60 | $14,000 | 2 | $28,000 | $4.10 |
| 61 | $13,000 | 2 | $26,000 | $4.10 |
| 62 | $12,000 | 2 | $24,000 | $4.10 |
| 63 | $11,000 | 2 | $22,000 | $4.10 |
| 64 | $10,000 | 2 | $20,000 | $4.10 |
| 65 | $9,000 | 2 | $18,000 | $4.10 |
| 66 * | $6,000 | 2 | $12,000 | $2.06 |
| 67 * | $6,000 | 2 | $12,000 | $2.06 |
| 68 * | $6,000 | 2 | $12,000 | $2.06 |
| 69 * | $6,000 | 2 | $12,000 | $2.06 |
| 70 * | $6,000 | 2 | $12,000 | $2.06 |
